| Pin Rock's Black Velvet | 50.00 % |
| Miss Stella | 50.00 % |
| Sir Donnerhall | 25.00 % |
| Rarella B | 25.00 % |
| Zinntaler | 25.00 % |
| Three Wishes | 25.00 % |
| Sandro Hit | 12.50 % |
| Contenance D | 12.50 % |
| Kennedy | 12.50 % |
| Nebos | 12.50 % |
| Zinnia | 12.50 % |
| Matador II / Matador / Paradox Bakkely | 12.50 % |
| Cindy ex. Helle | 12.50 % |
| Sandro Song | 6.25 % |
| Loretta | 6.25 % |
| Donnerhall | 6.25 % |
| Contenance II | 6.25 % |
| Ferro / Olympic Ferro | 6.25 % |
| Zilverster | 6.25 % |
| 6.25 % |
| Nostrana | 6.25 % |
| Neckar | 6.25 % |
| Zacateca | 6.25 % |
| May Sherif | 6.25 % |
| Susan Bakkely | 6.25 % |
| Dan Senator | 6.25 % |