| Sword | 50.00 % |
| Eldona | 50.00 % |
| Glimmerman | 25.00 % |
| Silver Lady | 25.00 % |
| Dounba | 25.00 % |
| Eliada | 25.00 % |
| Glow | 12.50 % |
| Peacehaven | 12.50 % |
| Rustan | 12.50 % |
| Silver Ikon | 12.50 % |
| Kaldoun | 12.50 % |
| Banasa | 12.50 % |
| Arcyksiąże | 12.50 % |
| Elmadina | 12.50 % |
| Northern Dancer | 6.25 % |
| Glisk | 6.25 % |
| Home Guard | 6.25 % |
| Quiet Harbour | 6.25 % |
| Imperial | 6.25 % |
| Rhapsodie | 6.25 % |
| Godswalk | 6.25 % |
| Mariinsky | 6.25 % |
| 6.25 % |
| Katana | 6.25 % |
| Luthier | 6.25 % |
| Baloo | 6.25 % |
| Campetot | 6.25 % |
| Arabella | 6.25 % |
| Kwartet ex Quatuor Charriere | 6.25 % |
| Emoza | 6.25 % |