| Comar Bay Beau | 50.00 % |
| BF Bint Julie | 50.00 % |
| Azraff | 25.00 % |
| Rose of Mirage | 25.00 % |
| Rasmoniet RSI | 25.00 % |
| Al Nahr Julie | 25.00 % |
| Raffles | 12.50 % |
| Azja IV | 12.50 % |
| Al-Marah Ibn Indraff | 12.50 % |
| Amulet | 12.50 % |
| Rashad Ibn Nazeer / Rashad | 12.50 % |
| Bint Moniet el Nefous | 12.50 % |
| Fa-Serr | 12.50 % |
| Fadjurlita | 12.50 % |
| Skowronek / Skylark | 6.25 % |
| Rifala | 6.25 % |
| Landsknecht | 6.25 % |
| Asra | 6.25 % |
| Indraff | 6.25 % |
| Rose of Luzon | 6.25 % |
| Ibn Mirage | 6.25 % |
| Geyama | 6.25 % |
| Nazeer | 12.50 % |
| Yashmak | 6.25 % |
| Moniet el Nefous | 6.25 % |
| Fadl | 6.25 % |
| Bint Serra I | 6.25 % |
| Fadjur | 6.25 % |
| 6.25 % |